Login to Make an Offer

E-Mail
Password

Are You a New User?

Create your FREE account below. Just enter your name, e-mail address and password.
First Name Last Name
 
E-Mail
Password
By clicking the register button above and creating your free account you agree to our terms of use.

Contact Property Owner

Would you like more details on this property? Do you have a question about this vacation rental not answered on this page? Contact the property owner for help.

To send an inquiry you must first login above or create your free account.
HOME  >  RENTALS  >  NORTH CAROLINA  >  RESULTS  >  A TOUCH ABOVE

A Touch Above ~ Todd NC

Beach Front House  |  5 BR  |  3 BA  |  Sleeps 10  |  SaveSave

This lovely House is located in Todd, NC and features 5 bedrooms, 3 bathrooms and enough room to sleep 10 people.

Amenities
Amenities not listed

Bedding
Bedding not listed

Standard Rates
Feb 16-Apr 9 $175 per night $1,000 per week
Apr 10-Apr 16 $190 per night $1,100 per week
Apr 17-Apr 22 $175 per night $1,000 per week
Apr 23-Apr 25 $190 per night $1,100 per week
Apr 26-May 21 $175 per night $1,000 per week
May 22-May 24 $205 per night $1,175 per week
May 25-Jun 13 $190 per night $1,100 per week
Jun 14-Sep 6 $205 per night $1,175 per week
Sep 7-Sep 30 $190 per night $1,100 per week
Oct 1-Oct 30 $205 per night $1,175 per week
Oct 31-Nov 21 $175 per night $1,000 per week
Nov 22-Nov 28 $225 per night $1,300 per week
Nov 29-Dec 19 $190 per night $1,100 per week
Dec 20-Dec 31 $225 per night $1,300 per week
Jan 1-Jan 14 $175 per night $1,000 per week
Jan 15-Jan 17 $190 per night $1,100 per week
Jan 18-Feb 11 $175 per night $1,000 per week
Feb 12-Feb 14 $190 per night $1,100 per week
Feb 15-Mar 27 $175 per night $1,000 per week
Mar 28-Apr 3 $190 per night $1,100 per week
Apr 4-Apr 21 $175 per night $1,000 per week
Apr 22-Apr 24 $190 per night $1,100 per week
Apr 25-May 27 $175 per night $1,000 per week
May 28-May 30 $205 per night $1,175 per week
May 31-Jun 12 $190 per night $1,100 per week
Jun 13-Sep 5 $205 per night $1,175 per week
Sep 6-Sep 30 $190 per night $1,100 per week
Oct 1-Oct 30 $205 per night $1,175 per week
Oct 31-Nov 20 $175 per night $1,000 per week
Nov 21-Nov 27 $225 per night $1,300 per week
Nov 28-Dec 18 $190 per night $1,100 per week
Dec 19-Dec 31 $225 per night $1,300 per week
Jan 1-Jan 1 $175 per night $1,000 per week

Get more information on this Todd vacation rentals and more by visiting the property owner’s website.
Home Rentals Owners Blog About
List Your Property